Dust Control Rotary Valve
· Standard valve manufactured in Stainless steel, cast iron
· Nonstandard valve manufactured in Hastelloy, Nickel Alloy, Titanium material
· ANS1 15O#,DIN PN1O, JIS1OK Drilled flanges in accordance with DIN, ANSI, JIS standardOutboard bearing are standard
· Outboard bearing are standard
· High temperature execution up to 300°℃
· Pressure difference up to 1.5 bar (21PSI)
· Designed accordingly
· 6 vanes, 8 vanes, 10 vanes or 12 vanes rotor
· Rotor design: open end, close end, radius pocket and adjustable-tip
· Interior coatings: tungsten, Teflon, ceramic powder, hard chrome
· Packing gland sealing or Air purge shaft sealing
| Type | Volume | Installation Dimension | OT | RPM (r/min) | Motor ( KW ) | Weight (KG) | ||||||||
| L/rpm | ØA | ØB | ØC | A1 | B1 | C1 | H | E | n-Ød | |||||
| CVRD/CVSD | 2L | 150 | 200 | 240/285 | 150 | 200 | 240 | 240 | 850 | 8-Ø11 | Outbord≤200℃ | 24/33/ 40 | 0.75 | 50 |
| 4L | 180 | 240 | 280 | 180 | 230 | 270 | 280 | 900 | 0.75 | 50 | ||||
| 6L | 200 | 260 | 300/340 | 200 | 250 | 290 | 300 | 930 | 0.75 | 60 | ||||
| 8L | 220 | 280 | 320 | 220 | 270 | 310 | 320 | 950 | 0.75 | 75 | ||||
| 10L | 240 | 300 | 340 | 240 | 290 | 330 | 340 | 1000 | 8-Ø13 | 1.1 | 90 | |||
| 12L | 250 | 320 | 360 | 250 | 300 | 340 | 320 | 950 | 8-Ø17 | 1.5 | 105 | |||
| 14L | 280 | 340 | 380 | 280 | 330 | 370 | 380 | 1050 | 1.5 | 140 | ||||
| 16L | 300 | 360 | 400/445 | 300 | 350 | 400 | 400 | 1080 | 1.5-2.2 | 180 | ||||
| 18L | 320 | 380 | 420 | 320 | 370 | 420 | 420 | 1100 | 2.2 | 250 | ||||
| 20L | 340 | 400 | 440 | 340 | 390 | 440 | 440 | 1150 | 2.2-3 | 310 | ||||
| 26L | 400 | 460 | 500 | 400 | 450 | 510 | 520 | 1300 | 12-Ø17 | 3 | 350 | |||
| 30L | 440 | 500 | 560 | 440 | 495 | 550 | 550 | 1350 | 3 | 380 | ||||
| 40L | 500 | 558 | 620 | 500 | 558 | 620 | 620 | 1500 | 2.2-3 | 710 | ||||
| 50L | 540 | 600 | 650 | 540 | 600 | 650 | 650 | 1600 | 3 | 820 | ||||
| Note: If match special flange, please let us know before production. | ||||||||||||||
