Blow Through Rotary Valve
· Standard valve manufactured in Stainless steel, cast iron
· Nonstandard valve manufactured in Hastelloy, Nickel Alloy, Titanium material
· ANSI 150#, DIN PN10, JIS 10K Drilled flanges in accordance with DIN, ANSI, JIS standardOutboard bearing are standard
· High temperature execution up to 300℃
· Pressure difference up to 1.5 bar (21PSI)
· Designed accordingly
· 6 vanes, 8 vane, 10 vanes or 12 vanes rotor
· Rotor design: open end, close end, radius pocket and adjustable-tip
· Interior coatings: tungsten, Teflon, ceramic powder, hard chrome
· Air purge shaft sealing
· Valve housing leakage gas venting
· Accessories: Drop-out box, speed monitor, vent box
| Type | Volume | Installation Dimension | OT | RPM (r/min) | Motor ( KW ) | |||||||||||
| L/rpm | ØA | ØB | ØC | ØD | ØE | ØF | H-direct | H-Chain | L | M | N | N-Ø | ||||
| CVB | 4L/r | 150 | 240 | 285 | 65 | 110 | 95 | 325 | 345 | 755 | 755 | 520 | 8-Ø22 | ≤280℃ | 24r | 0.75 |
| 8L/r | 200 | 295 | 340 | 80 | 130 | 110 | 385 | 400 | 780 | 780 | 550 | 1.1 | ||||
| 14L/r | 250 | 350 | 395 | 100 | 160 | 140 | 455 | 455 | 840 | 800 | 580 | 12-Ø22 | 1.1~1.5 | |||
| 20L/r | 300 | 400 | 445 | 125 | 185 | 160 | 542 | 540 | 900 | 900 | 660 | 1.5 | ||||
| 30L/r | 350 | 460 | 505 | 150 | 215 | 195 | 590 | 610 | 960 | 950 | 700 | 16-Ø22 | 2.2 | |||
| 48L/r | 400 | 480 | 520 | 175 | 235 | 220 | 692 | 640 | 1050 | 1000 | 760 | 12-Ø17 | 2.2 | |||
| 60L/r | 450 | 520 | 580 | 175 | 295 | 220 | 724 | 690 | 1080 | 1050 | 800 | 3.0 | ||||
| 90L/r | 500 | 580 | 640 | 200 | 260 | 240 | 820 | 820 | 1150 | 1100 | 850 | 4.0 | ||||
| Note: If match special flange, please let us know before production. | ||||||||||||||||
